New pages
Appearance
4 April 2025
- 13:4013:40, 4 April 2025 Machine Learning (hist | edit) [1,960 bytes] Mr. MacKenty (talk | contribs) (Created page with "= A.4 Machine learning = == A4.1 Machine learning fundamentals == # A4.1.1 Describe the types of machine learning and their applications in the real world # A4.1.2 Describe the hardware requirements for various scenarios where machine learning is deployed == A4.2 Data preprocessing (HL only) == # A4.2.1 Describe the significance of data cleaning # A4.2.2 Describe the role of feature selection # A4.2.3 Describe the importance of dimensionality reduc...")
- 13:3813:38, 4 April 2025 Abstract Data Types (hist | edit) [412 bytes] Mr. MacKenty (talk | contribs) (Created page with "= B.4 Abstract data types (HL only) = == B4.1 Fundamentals of ADTs == # B4.1.1 Explain the properties and purpose of ADTs in programming # B4.1.2 Evaluate linked lists # B4.1.3 Construct and apply linked lists (singly, doubly, and circular) # B4.1.4 Explain the structures and properties of BSTs # B4.1.5 Construct and apply sets as an ADT # B4.1.6 Explain the core principles of ADTs")
- 13:3713:37, 4 April 2025 Object-Oriented Programming (hist | edit) [902 bytes] Mr. MacKenty (talk | contribs) (Created page with "= B.3 Object-Oriented Programming (OOP) = == B3.1 Fundamentals of OOP for a single class == # B3.1.1 Evaluate the fundamentals of OOP # B3.1.2 Construct a design of classes, their methods, and behavior # B3.1.3 Distinguish between static and non-static variables and methods # B3.1.4 Construct code to define classes and instantiate objects # B3.1.5 Explain and apply the concepts of encapsulation and information hiding in OOP == B3.2 Fundamentals of...")
- 13:3413:34, 4 April 2025 Programming (hist | edit) [1,760 bytes] Mr. MacKenty (talk | contribs) (Created page with "= B.2 Programming = == B2.1 Programming fundamentals == # B2.1.1 Construct and trace programs using a range of global and local variables of various data types # B2.1.2 Construct programs that can extract and manipulate substrings # B2.1.3 Describe how programs use common exception handling techniques # B2.1.4 Construct and use common debugging techniques == B2.2 Data structures == # B2.2.1 Compare static and dynamic data structures # B2.2.2 Cons...")
- 13:3113:31, 4 April 2025 Computational Thinking (hist | edit) [407 bytes] Mr. MacKenty (talk | contribs) (Created page with "= B.1 Computational Thinking = == B1.1 Approaches to computational thinking == # B1.1.1 Construct a problem specification # B1.1.2 Describe the fundamental concepts of computational thinking # B1.1.3 Explain how applying computational thinking to fundamental concepts is used to approach and solve problems in computer science # B1.1.4 Trace flowcharts for a range of programming algorithms")
- 13:2413:24, 4 April 2025 Databases (hist | edit) [1,469 bytes] Mr. MacKenty (talk | contribs) (Created page with "= A.3 Databases = == A3.1 Database fundamentals == # A3.1.1 Explain the features, benefits and limitations of a relational database == A3.2 Database design == # A3.2.1 Describe database schema # A3.2.2 Construct ERDs # A3.2.3 Outline the different data types used in relational databases # A3.2.4 Construct tables for relational databases # A3.2.5 Explain the difference between normal forms # A3.2.6 Construct a database normalised to 3NF for a r...")
- 13:0213:02, 4 April 2025 Networks (hist | edit) [1,339 bytes] Mr. MacKenty (talk | contribs) (Created page with "=A.2 Networks= ==A2.1 Network fundamentals== A2.1.1 Describe the purpose and characteristics of networks A2.1.2 Describe the purpose, benefits, and limitations of modern digital infrastructures A2.1.3 Describe the function of network devices A2.1.4 Describe the network protocols used for transport and application A2.1.5 Describe the function of the TCP/IP model (HL only) ==A2.2 Network architecture== A2.2.1 Describe the function and practical app...")
- 11:5611:56, 4 April 2025 Computer Fundamentals (hist | edit) [1,681 bytes] Mr. MacKenty (talk | contribs) (Created page with "= A.1 Computer fundamentals = == A1.1 Computer hardware and operation == [[A1.1.1 Describe the function and interaction of the main CPU components]] [[A1.1.2 Describe the role of a GPU]] [[A1.1.3 Explain the differences between the CPU and the GPU (HL only)]] [[A1.1.4 Explain the purposes of different types of primary memory]] [[A1.1.5 Describe the fetch, decode and execute cycle]] [[A1.1.6 Describe the process of pipelining in multi-core architectures (HL only)]] A1....")
4 March 2025
- 13:4813:48, 4 March 2025 Weekly teaching plan for DP concept-based approach (hist | edit) [10,985 bytes] Mr. MacKenty (talk | contribs) (Created page with "== Semester 1: Weekly Teaching Plan (August 19, 2025 – January 20, 2026) == {| class="wikitable" |+ Weekly Plan for Semester 1 ! Week !! Start Date !! Topic |- | 1 || 2025-08-19 || Introduction to Computational Thinking, Problem Solving & Flowcharts |- | 2 || 2025-08-26 || Algorithmic Design, Control Structures (Loops & Conditionals) |- | 3 || 2025-09-02 || Basic Programming in Python/JavaScript |- | 4 || 2025-09-09 || Functions & Modularization |- | 5 || 2025-09-16 |...")
2 March 2025
- 18:3118:31, 2 March 2025 Concept-based Approach to DP Computer Science (hist | edit) [8,795 bytes] Mr. MacKenty (talk | contribs) (Created page with "== Conceptual Approach to Teaching Computer Science == This framework emphasizes a '''gradual deepening of abstraction''', moving from user-level experiences to hardware-level computation. It is structured as a '''concept-based progression''', ensuring that students start with intuitive, real-world computing applications and gradually uncover the '''layers of abstraction''' down to binary logic, circuits, and computational limits. By the end of the course, students wil...") originally created as "Concept-based Approach to DP Computer Science - Alternate Version"
20 February 2025
- 07:4907:49, 20 February 2025 Topic-based Approach to DP Computer Science (hist | edit) [8,618 bytes] Mr. MacKenty (talk | contribs) (Created page with "This is a topic-based plan (as opposed to a concept-based plan) for teaching IB computer science. = Summary of topics = == Year 1 == === Semester 1: Foundations of Computer Science === # Computer Fundamentals (Hardware, OS, Logic, Data Representation) # Networks (Basics, Architectures, Data Transmission) # Computational Thinking & Problem-Solving (Introduction to Programming) === Semester 2: Deeper Technical Skills & IA Introduction === # Databases (Relational...")
19 February 2025
- 10:3210:32, 19 February 2025 IB Computer Science, year one (standard and higher level) (hist | edit) [0 bytes] Mr. MacKenty (talk | contribs) (Created page with " {| class="wikitable" |+ '''THEME A: CONCEPTS OF COMPUTER SCIENCE''' ! Section !! Subsection !! Topic !! Description |- | rowspan="19" | '''A.1 Computer fundamentals''' | rowspan="9" | A1.1 Computer hardware and operation | A1.1.1 || Describe the function and interaction of the main CPU components |- | A1.1.2 || Describe the role of a GPU |- | A1.1.3 (HL only) || Explain the differences between the CPU and the GPU |- | A1.1.4 || Explain the purposes of different ty...")